Race Points (best 2 of 2)
13.5 Wheeler
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JACOB MONTGOMERY 2 [2,0,0,0,...] N/A 1 : 18/5:03.956 1 : 19/5:13.805
2 WYATT BROWN 5 [0,1,1,0,...] N/A 2 : 18/5:10.671 3 : 18/5:10.456
2 SHAWN BOURNE 5 [0,1,1,0,...] N/A 3 : 18/5:15.072 2 : 18/5:09.186
4 EDDIE ROGERS 8 [0,0,0,2,...] N/A 4 : 16/5:02.672 4 : 6/1:47.325
17.5 Expert Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JACOB MONTGOMERY 3 [1,1,0,0,...] N/A 2 : 18/5:09.248 1 : 18/5:04.470
2 WYATT BROWN 4 [1,0,1,0,...] N/A 1 : 18/5:06.967 3 : 18/5:12.904
3 DOMENIC REESE 5 [0,1,1,0,...] N/A 3 : 18/5:15.396 2 : 18/5:05.077
4 GEORGE ATHANASAKOPOULOS 8 [0,0,0,2,...] N/A 4 : 17/5:02.399 4 : 17/5:07.944
5 JAKE MAXWELL 10 [0,0,0,0,...] N/A 5 : 14/5:02.200 5 : 16/5:01.733
6 NICK SARTOR 12 [0,0,0,0,...] N/A 6 : 1/22.896 6 : 0/0.000
21.5 Sportsman Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JASON BAUER 2 [2,0,0,0,...] N/A 1 : 17/5:14.964 1 : 16/5:07.798
2 JOHN STEGER 4 [0,2,0,0,...] N/A 2 : 15/5:01.250 2 : 16/5:10.986
3 GAVIN BAUER 7 [0,0,1,1,...] N/A 3 : 15/5:13.518 4 : 15/5:16.770
4 RAY BUSH 8 [0,0,1,0,...] N/A 5 : 8/3:32.366 3 : 15/5:10.309
5 CHRIS DENNIS 9 [0,0,0,1,...] N/A 4 : 13/5:03.456 5 : 13/5:14.451
stock slash
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TREVOR MONTGOMERY 2 [2,0,0,0,...] N/A 1 : 9/5:02.201 1 : 11/5:01.636
2 JACOB MONTGOMERY 5 [0,1,1,0,...] N/A 3 : 0/0.000 2 : 10/5:00.809
2 GAVIN BAUER 5 [0,1,1,0,...] N/A 2 : 8/4:00.543 3 : 10/5:15.598
4 . BC3 13 [0,0,0,0,...] N/A 7 : 0/0.000 6 : 0/0.000
4 WYATT BROWN 13 [0,0,0,0,...] N/A 7 : 0/0.000 6 : 0/0.000
close X