Race Points (best 2 of 2)
17.5 Expert Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JACOB MONTGOMERY 2 [2,0,0,0,...] N/A 1 : 16/5:14.393 1 : 16/5:13.194
2 MEMPHIS DUNCAN 5 [0,1,1,0,...] N/A 2 : 15/5:04.360 3 : 13/4:28.562
2 CHUCK HAYSE 5 [0,1,1,0,...] N/A 3 : 15/5:10.872 2 : 15/5:01.990
4 DOMENIC REESE 12 [0,0,0,0,...] N/A 6 : 0/0.000 6 : 0/0.000
4 JOHN STEGER 12 [0,0,0,0,...] N/A 6 : 0/0.000 6 : 0/0.000
21.5 Sportsman Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ANDRE JONES 2 [2,0,0,0,...] N/A 1 : 13/5:00.379 1 : 14/5:06.820
1 JAKE MAXWELL 2 [2,0,0,0,...] N/A 1 : 15/5:09.115 1 : 15/5:09.674
3 JOHN SUMNER 4 [0,2,0,0,...] N/A 2 : 13/5:20.389 2 : 13/5:06.574
4 RYAN SCOTT 7 [0,1,0,0,...] N/A 2 : 14/5:08.250 5 : 6/2:29.102
4 MEMPHIS DUNCAN 7 [0,1,0,0,...] N/A 5 : 10/3:28.855 2 : 15/5:12.954
6 CHRIS DENNIS 7 [0,0,1,1,...] N/A 4 : 12/5:14.144 3 : 13/5:08.586
6 JOHN STEGER 7 [0,0,1,1,...] N/A 3 : 14/5:15.576 4 : 13/5:14.364
6 RAY BUSH 7 [0,0,1,1,...] N/A 3 : 12/5:01.735 4 : 13/5:13.765
6 DOUG RICHARDSON 7 [0,0,1,1,...] N/A 4 : 14/5:17.313 3 : 14/5:10.233
10 TIM CLAPPER 10 [0,0,0,0,...] N/A 5 : 11/4:55.607 5 : 0/0.000
close X