Race Points (best 2 of 2)
17.5 Expert Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 WYATT BROWN 3 [1,1,0,0,...] 54.197 1 : 17/5:14.457 2 : 16/5:02.893
2 DOMENIC REESE 3 [1,1,0,0,...] 58.152 2 : 17/5:14.961 1 : 17/5:17.107
3 JAMMER FERRELL 6 [0,0,2,0,...] 55.045 3 : 16/5:01.774 3 : 16/5:08.899
4 RYAN KIGER 9 [0,0,0,1,...] 1:01.244 5 : 15/5:03.062 4 : 15/5:08.565
5 EDDIE ROGERS 11 [0,0,0,1,...] 55.647 4 : 16/5:02.253 7 : 2/47.200
6 CHADTASTIC 12 [0,0,0,0,...] 56.256 7 : 5/1:43.248 5 : 8/2:41.130
7 GEORGE ATHANASAKOPOULOS 12 [0,0,0,0,...] 1:01.105 6 : 15/5:08.776 6 : 3/1:08.436
8 TIM MONDAY 16 [0,0,0,0,...] N/A 8 : 0/0.000 8 : 0/0.000
21.5 Sportsman Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 GARY WHEATLEY 2 [2,0,0,0,...] 1:02.859 1 : 14/5:12.709 1 : 14/5:02.476
2 STINKIN 3 [1,1,0,0,...] 1:00.434 1 : 15/5:19.884 2 : 14/5:17.559
3 JOHN STEGER 3 [1,1,0,0,...] 1:01.644 2 : 14/5:03.283 1 : 14/5:07.063
4 BRAD FINK 4 [0,2,0,0,...] 1:01.323 2 : 14/5:24.256 2 : 13/5:05.312
5 KENNY KIGER 6 [0,0,2,0,...] 1:12.103 3 : 13/5:15.944 3 : 13/5:24.905
6 JOHN SUMNER 6 [0,0,2,0,...] 1:14.100 3 : 13/5:11.085 3 : 13/5:10.507
7 CHRIS DENNIS 8 [0,0,0,2,...] 1:15.763 4 : 13/5:17.201 4 : 12/5:15.949
8 BRAD ELDER 8 [0,0,0,2,...] 1:16.634 4 : 9/5:12.656 4 : 4/2:11.403
9 TIM MONDAY 16 [0,0,0,0,...] N/A 8 : 0/0.000 8 : 0/0.000
close X